Classic
Speedy is a line of ready-made gelato mixes. Just dissolve the contents of the bag in water or milk, depending on your desired flavour. Easy to store and use with convenient single-dose bags. They are indispensable in the production of artisanal gelato to quickly achieve excellent results. These products are also suitable for soft serve machines.
Code | Product | Dosage | V | SG | SL | H | ||||
---|---|---|---|---|---|---|---|---|---|---|
P044A | ACE | 500g/l | 1,25kg | 10 | 60 | |||||
P053A | ACE WITH FRUCTOSE | 500g/l | 1,25kg | 10 | 60 | |||||
P283 | GREEN ACE | 500g/l | 1,25kg | 10 | 60 | |||||
P026A | APRICOT | 500g/l | 1,25kg | 10 | 60 | |||||
P245 | ANANAS WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P047A | ARANCELLO (Orange) | 500g/l | 1,25kg | 10 | 60 | |||||
P282 | SANGUINELLA ORANGE (Blood orange) | 500g/l | 1,25kg | 10 | 60 | |||||
P774 | BABYBLUE | 500g/l | 1,25kg | 10 | 60 | |||||
P243 | BANANA | 500g/l | 1,25kg | 8 | 60 | |||||
P780 | BUBBLE GUM | 500g/l | 1,25kg | 8 | 60 | |||||
P065A | CAFFE’ SHAKE | 500g/l | 1,25kg | 10 | 60 | |||||
P428 | CARAMELLO MOU | 500g/l | 1,25kg | 8 | 60 | |||||
P482 | SALATED CARAMEL | 500g/l | 1,25kg | 8 | 60 | |||||
P154A | CHOCOLATE | 500g/l | 1,25kg | 8 | 60 | |||||
P451 | WHITE CHOCOLATE | 500g/l | 1,25kg | 8 | 60 | |||||
P158 | WHITE CHOCOLATE & COCCONUT | 500g/l | 1,25kg | 8 | 60 | |||||
P257A | DARK CHOCOLATE | 500g/l | 1,25kg | 8 | 60 | |||||
P435 | CREMA (Egg custard) | 500g/l | 1,25kg | 8 | 60 | |||||
P776 | CREMA CAFFE (Cappuccino Flavor) | 500g/l | 1,25kg | 10 | 60 | |||||
P781 | CREMA CATALANA (Crema Brulee) | 500g/l | 1,25kg | 8 | 60 | |||||
P020A | WATERMELON | 500g/l | 1,25kg | 10 | 60 | |||||
P320 | FIOR DI LATTE (White Vanilla) | 500g/l | 1,25kg | 8 | 60 | |||||
P260 | STRAWBERRY | 500g/l | 1,25kg | 10 | 60 | |||||
P244 | STRAWBERRY WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P778 | FRUTTA STEVIA | 360g/l | 0,9kg | 12 | 60 | |||||
P246 | BERRIES WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P775 | GIANDUOIOTTO (Hazelnut – Chocolate) | 500g/l | 1,25kg | 10 | 60 | |||||
P330 | GRAN CHOCOLATE ELVETIA | 500g/l | 1,5kg | 8 | 60 | |||||
P374A | GRAN CHOCOLATE ELVETIA EXTRA BITTER | 500g/l | 1,5kg | 6 | 60 | |||||
P433 | GRAN MILK CHOCOLATE ELVETIA | 500g/l | 1,5kg | 8 | 60 | |||||
P071A | KIWI | 500g/l | 1,25kg | 10 | 60 | |||||
P025C | COCCONUT MILK | 500g/l | 1,25kg | 8 | 60 | |||||
P074A | LIME | 500g/l | 1,25kg | 10 | 60 | |||||
P034A | LIMONCELLO | 500g/l | 1,25kg | 10 | 60 | |||||
P307B | LEMON cytryna | 500g/l | 1,25kg | 10 | 60 | |||||
P259 | LEMON COSTIERA | 500g/l | 1,25kg | 10 | 60 | |||||
P777 | MALAGA | 500g/l | 1,25kg | 8 | 60 | |||||
P038A | MANDARIN | 500g/l | 1,25kg | 10 | 60 | |||||
P483 | ALMOND | 500g/l | 1,25kg | 10 | 60 | |||||
P427 | MANGO ALPHONSO WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P287 | MANGO WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P429 | MASCARPONE (Cheesecake) | 500g/l | 1,25kg | 8 | 60 | |||||
P481 | MATCHA (Green Tea) | 500g/l | 1,25kg | 8 | 60 | |||||
P037A | GREEN APPLE | 500g/l | 1,25kg | 10 | 60 | |||||
P247 | GREEN APPLE WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P430 | POMEGRANATE | 500g/l | 1,25kg | 10 | 60 | |||||
P076A | MELON | 500g/l | 1,25kg | 10 | 60 | |||||
P254 | MELONE WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P036A | MINT | 500g/l | 1,25kg | 10 | 60 | |||||
P292 | BLUEBERRY WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P293 | BLACKBERRY WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P338 | HAZELNUT | 500g/l | 1,25kg | 10 | 60 | |||||
P449 | WALNUT | 500g/l | 1,25kg | 10 | 60 | |||||
P810 | PANNA COTTA | 500g/l | 1,25kg | 8 | 60 | |||||
P294 | PEAR WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P049A | YELLOW PEACH | 500g/l | 1,25kg | 10 | 60 | |||||
P248 | YELLOW PEACH WITH PIECES | 500g/l | 1,25kg | 8 | 60 | |||||
P050A | PINK GRAPEFRUIT | 500g/l | 1,25kg | 10 | 60 | |||||
P434 | RICOTTA CHEESE | 500g/l | 1,25kg | 10 | 60 | |||||
P082A | SOLEADA (tropical) passion fruit and papaya | 500g/l | 1,25kg | 10 | 60 | |||||
P290 | SOLEADA (tropical) passion fruit and papaya with pieces | 500g/l | 1,25kg | 8 | 60 | |||||
P426 | TIRAMISU’ | 500g/l | 1,25kg | 8 | 60 | |||||
P045A | YELLOW VANILLA | 500g/l | 1,25kg | 10 | 60 | |||||
P396 | YOGHURT | 500g/l | 1,1kg | 10 | 60 | |||||
P233 | YOGHURT WITH FRUCTOSE | 500g/l | 1,1kg | 10 | 60 | |||||
P779 | ZABAIONE (sabajon) | 500g/l | 1,25kg | 8 | 60 |
V: Vegan SG: Gluten Free SL: Dairy Free H: Halal Vegan OK
NOTE: Information on gluten-free and vegan products is indicative and subject to change. Check the information on the label and technical specification.