Frozen yoghurt is “cool food” of the 2000s. Its name recalls a healthy life and modern diet. The extensive experience in the production of gelato and frozen desserts made of simple, natural ingredients is reflected precisely in frozen yoghurt, which is now well known and appreciated all over the world. It is a great success. However, Comprital is still looking for new ideas to offer to all attentive and aware customers who are looking for novelties.
Code | Product | Dosage | V | SG | SL | H | ||||
---|---|---|---|---|---|---|---|---|---|---|
P322A | BASE SMOOTH product to prepare an icy yoghurt drink in a blender or in a slush maker | 200g/l | 0,6kg | 16 | 60 | |||||
P630 | ICE CAFFE’ creamy Columbia coffee flavored slush | 250g/l | 1,0kg | 10 | 60 | |||||
P710 | ICE CHOCOLATE chocolate slush, intense and velvety taste to the palate | 250g/l | 1,0kg | 10 | 60 | |||||
P639 | ICE LATTE Slightly vanilla-flavored milk | 250g/l | 1,0kg | 10 | 60 | |||||
P708 | ICE VANILLA Mellow flavor of the most precious vanilla | 250g/l | 1,0kg | 10 | 60 | |||||
PP654 | FROZEN YOPIU’ Yoghurt | 250g/l | 1,5kg | 10 | 60 | |||||
P759 | FROZEN YOPIU’ GREEK Greek yoghurt | 340g/l | 1,2kg | 10 | 60 | |||||
P698 | FROZEN YOPIU’ LACTOSE FREE without lactose as the fresh yoghurt | 375g/l | 1,5kg | 10 | 60 | |||||
P680 | FROZEN YOPIU’ N natural yoghurt | 250g/l | 1,5kg | 10 | 60 | |||||
P757 | FROZEN YOPIU’ STV yoghurt with stevia | 375g/l | 1,5kg | 8 | 60 | |||||
P724 | FROZEN YOPIU’ W A product to dilute simply with water and yoghurt | 400g/l | 1,5kg | 8 | 60 |
V: Vegan SG: Gluten Free SL: Dairy Free H: Halal Vegan OK
NOTE: Information on gluten-free and vegan products is indicative and subject to change. Check the information on the label and technical specification.