FRUTTA ALL LATTE FRUIT MILK SOFT SERVE
Milk-based gelato
Fruit milk bases to prepare refreshing, smooth gelato, wide range of flavours, high air content.
Suitable both for gravity machines and pumps.
Code | Product | Dosage | V | SG | SL | H | |||
---|---|---|---|---|---|---|---|---|---|
PP1011 | BANANA MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1023 | CHERRY MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1021 | STRAWBERRY MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1012 | KIWI MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1022 | RASPBERRY MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1018 | MANGO MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1010 | GREEN APPLE MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1031 | BLUEBERRY MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1015 | PEAR MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1024 | BLACK CURRANT MILK FRUIT | 400g/l | 1,6kg | 8 | 60 | ||||
PP1014 | TROPICAL MILK FRUIT | 400g/l | 1,6kg | 8 | 60 |
V: Vegan SG: Gluten Free SL: Dairy Free H: Halal Vegan OK
NOTE: Information on gluten-free and vegan products is indicative and subject to change. Check the information on the label and technical specification.